Bookmark and Share

Sponsored Listings

21 foreclosures found in PHELPS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 21 of 21 1 
New 19956252 County Road 2290 Saint James MO 3 / 2 $111,000 Details
2009-11-02 18614623 Lakewood Dr Newburg MO 3 / 2 $23,275 Details
2009-10-30 19908808 County Road 2040 Rolla MO 3 / 1 $42,900 Details
2009-10-27 17671533 S Cedar St Rolla MO 2 / 1 $34,900 Details
2009-10-24 18404383 County Rd Unit 3030 Rolla MO - / - $39,900 Details
2009-10-23 19780049 S Murry Ln Rolla MO 3 / 2 $83,000 Details
2009-10-22 19761413 Pinedale Dr Rolla MO 3 / 2 $54,900 Details
2009-10-21 18454733 Fox Creek Rd Rolla MO 3 / 2 $92,700 Details
2009-10-16 19692901 County Road 8400 Rolla MO 3 / 2 $126,900 Details
2009-10-16 19702478 Pearl St Jerome MO 3 / 3 $111,000 Details
2009-10-16 19692887 Southwind Cir Rolla MO 3 / 2 $48,900 Details
2009-10-16 13213613 S Murry Ln Rolla MO 3 / 2 $104,000 Details
2009-10-15 18561061 Summerfield Dr Rolla MO 2 / 2 $149,900 Details
2009-09-16 18479799 Summerfield Dr Rolla MO 2 / 2 $149,900 Details
2009-09-16 18479158 Lynwood Dr Rolla MO 1 / 1 $44,900 Details
2009-08-19 18005560 E 7th St Rolla MO 3 / 1 $36,000 Details
2009-08-01 17762345 Stephendale Ct Rolla MO 2 / 1 $27,500 Details
2009-06-13 17043724 Evergreen St Saint James MO 3 / 3 $149,900 Details
2009-05-29 16882123 E Springfield St Saint James MO 2 / 1 $45,900 Details
2009-01-12 15268127 County Road 3160 Rolla MO 4 / 3 $199,000 Details
2008-12-24 15088336 Gerard Dr Rolla MO 3 / 5 $60,000 Details